Page 9 - NEW_PRODUCT_CATALOG_2022_CZ
P. 9

Tool Performance
            Ø 7mm
            D.O.C – 25mm
            Machining material – Alloy steel AISI 4340
            Machine power – 22KW
            Tool Tested - SCD 070-028-080 ACP3FL


             VC (m/min)             80     80      80      80      80      100     100     100     100     100
             f (mm/rev)            0.12    0.16    0.2     0.24    0.26    0.12    0.16    0.2     0.24    0.26
             Top Diameter (mm)     7.01    7.009   7.01   7.012   7.014   7.011   7.014   7.014   7.012   7.016
             Bottom Diameter (mm)  7.007   7.008   7.01   7.012   7.016   7.011   7.013   7.016   7.016   7.019
             Cone Value (mm)       0.003   0.001    0       0     0.002     0     0.001   0.002   0.004   0.003
             Roughness (Ra)        0.327   0.325  0.389   0.558   0.565   0.388   0.307   0.373    0.41   0.572
             Roughness (Rz)        2.06    2.6     2.12    3.81    3.61    2.54    3.23    2.01    2.32    3.12
             Hole Roundness (mm)   0.002   0.001  0.001   0.002   0.002   0.001   0.002   0.002   0.001   0.001
             Min. Machine Power     18     20      23      26      27      26      28      32      34      37
             Max. Machine Power     19     22      24      27      28      27      31      33      36      39
             Noise                None    None    None    None    None    None    None    None    None    None
             Vibration            None    None    None    None    None    None    None    None    None    None
             Chip Evacuation      Good    Good    Good    Good    Good    Good    Good    Good    Good    Good
             Chip Formation       Good    Good    Good    Good    Good    Good    Good    Good    Good    Good
             Penetration          Good    Good    Good    Good    Good    Good    Good    Good    Good    Good




                F mm/rev (IPR)
                                  0.12 (0.0047)   0.16 (0.0062)    0.20 (0.0078)   0.24 (0.0094)    0.26 (0.0102)
               VC m/min (SFM)





                   80 (264)










                  100 (330)





            The tool performs well in all recommended cutting parameters














                FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                       9
   4   5   6   7   8   9   10   11   12   13   14