Page 11 - NEW_PRODUCT_CATALOG_2022_CZ
P. 11

I    N     C    H
                 Cutting Speed                                Feed (IPR) vs. Drill Diameter
                   Vc (SFM)        Ø.118-.197       Ø.200-.315       Ø.319-.472       Ø.476-.630     Ø.633-.787

                  262-393         0.004-0.007      0.006-0.010      0.008-0.012      0.008-0.014    0.010-0.016
                  262-360         0.004-0.007      0.006-0.010      0.008-0.012      0.008-0.014    0.010-0.016

                  230-328         0.004-0.008      0.006-0.011      0.008-0.014      0.008-0.015    0.010-0.017


                  230-295         0.004-0.007      0.006-0.010      0.008-0.012      0.008-0.014    0.010-0.016

                  196-262         0.004-0.007      0.006-0.010      0.008-0.012      0.008-0.014    0.010-0.016
                  164-230         0.004-0.008      0.006-0.011      0.008-0.014      0.008-0.015    0.010-0.017
                  196-262         0.004-0.008      0.006-0.011      0.007-0.014      0.008-0.015    0.010-0.017
                  164-230         0.004-0.006      0.005-0.008      0.006-0.010      0.006-0.012    0.007-0.013
                   82-246         0.002-0.004      0.002-0.006      0.002-0.007      0.003-0.008    0.004-0.008
                   82-246         0.002-0.004      0.002-0.006      0.002-0.007      0.003-0.008    0.004-0.008
                   82-246         0.002-0.004      0.002-0.006      0.002-0.007      0.003-0.008    0.004-0.008
                  278-344         0.006-0.010      0.008-0.014      0.010-0.018      0.012-0.020    0.014-0.022
                  246-295         0.006-0.010      0.008-0.014      0.010-0.018      0.012-0.020    0.014-0.022


                  212-262         0.005-0.008      0.006-0.010      0.080-0.014      0.010-0.016    0.012-0.018




                  230-980
                                  0.004-0.010      0.006-0.014      0.010-0.018      0.012-0.020    0.014-0.022
                  230-650



                  230-980         0.003-0.007      0.005-0.010      0.008-0.014      0.010-0.018    0.012-0.020









                   48-115         0.001-0.003      0.002-0.004      0.002-0.005      0.003-0.006    0.003-0.007






                  130-230         0.002-0.004      0.003-0.005      0.004-0.006      0.005-0.006    0.006-0.007



             As a starting value, the middle of the recommended machining range should be used.
             Then, (according to wear results), conditions can be changed in order to optimize performance.















                FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                      11
   6   7   8   9   10   11   12   13   14   15   16