Page 13 - NEW_PRODUCT_CATALOG_2022_CZ
P. 13

M     E    T     R    I    C
                  Cutting Speed                                Feed (mm/rev) vs. Drill Diameter
                   Vc (m/min)          Ø3-5            Ø5.1-8          Ø8.1-12         Ø12.1-16       Ø16.1-20
                    80-120           0.10-0.18        0.15-0.25        0.2-0.30        0.20-0.35      0.25-0.40
                    80-110           0.10-0.18        0.15-0.25        0.2-0.30        0.20-0.35      0.25-0.40

                    70-100           0.10-0.20        0.15-0.28        0.2-0.35        0.20-0.38      0.25-0.42


                    70-90            0.10-0.18        0.15-0.25        0.2-0.30        0.20-0.35      0.25-0.40

                    60-80            0.10-0.18        0.15-0.25        0.2-0.30        0.20-0.35      0.25-0.40
                     50-70           0.10-0.20        0.15-0.28        0.2-0.35        0.20-0.38      0.25-0.42
                     60-80           0.10-0.20        0.15-0.28       0.18-0.35        0.20-0.38      0.25-0.42
                     50-70           0.10-0.15        0.12-0.20       0.14-0.25        0.16-0.30      0.18-0.32
                     25-75           0.04-0.10        0.05-0.15       0.05-0.18        0.08-0.20      0.10-0.20
                     25-75           0.04-0.10        0.05-0.15       0.05-0.18        0.08-0.20      0.10-0.20
                     25-75           0.04-0.10        0.05-0.15       0.05-0.18        0.08-0.20      0.10-0.20
                    85-105           0.15-0.25        0.20-0.35       0.25-0.45        0.30-0.50      0.35-0.55
                     75-90           0.15-0.25        0.20-0.35       0.25-0.45        0.30-0.50      0.35-0.55


                     65-80           0.12-0.20        0.15-0.25       0.20-0.35        0.25-0.40      0.30-0.45



                    70-300
                                     0.10-0.25        0.15-0.35       0.25-0.45        0.30-0.50      0.35-0.55

                    70-200



                    70-300           0.07-0.18        0.12-0.25       0.20-0.35        0.25-0.45      0.30-0.50









                     15-35           0.02-0.07        0.04-0.10       0.06-0.12        0.08-0.15      0.08-0.18






                     40-70           0.06-0.10        0.08-0.12       0.10-0.14        0.12-0.16      0.14-0.18



             As a starting value, the middle of the recommended machining range should be used.
             Then, (according to wear results), conditions can be changed in order to optimize performance.















                FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                      13
   8   9   10   11   12   13   14   15   16