Page 10 - MULTIMASTER_jp
P. 10

DC= 5.0 and 6.0      DCONMS
                                                                                                             Rd°
                                                                                    THSZMS
          MM EC-4
                                                     DCe8             DCe8
          4ຕਕɺͶ͡Ε֯30°/45°
                                                                                        FHA
                                                         APMX
                                                                           APMX
                                                                      RE
                                                                             LF
                                                                                                       ൢച୯Ґɿ2ݸ
                                                                                              17%
                                                              ੇ๏                                      ਪ঑Ճ޻৚݅
                                                                                            ίʔςΟϯά
                                                                                                IC908    fz
           ܕ൪                       DC     RE     FHA°   NOF  (1)  APMX  THSZMS  DCONMS  LF            (mm/t)
           MM EC060B04R0.5-4T04     6.00   0.50    45.0    4     4.00    T04    5.80    8.50   ˔       0.02-0.04
           MM EC050B07R000-4T05     5.00   0.00    45.0    4     7.00    T05    8.00   15.00   ˔       0.02-0.06
           MM EC060B05R000-4T05     6.00   0.00    45.0    4     5.00    T05    8.00   10.00   ˔       0.03-0.07
           MM EC080B05R000-4T05     8.00   0.00    45.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080B09R000-4T05     8.00   0.00    45.0    4     9.00    T05    7.70   15.00   ˔       0.03-0.09
           MM EC080A05R0.5-4T05     8.00   0.50    30.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080A09R0.5-4T05     8.00   0.50    30.0    4     9.00    T05    7.70   15.00   ˔       0.03-0.09
           MM EC080B05R0.5-4T05     8.00   0.50    45.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080A05R1.0-4T05     8.00   1.00    30.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080B05R1.0-4T05     8.00   1.00    45.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080A05R1.5-4T05     8.00   1.50    30.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC080B05R1.5-4T05     8.00   1.50    45.0    4     5.00    T05    7.70   10.00   ˔       0.03-0.09
           MM EC100B07R000-4T06     10.00  0.00    45.0    4     7.00    T06    9.60   13.00   ˔       0.03-0.10
           MM EC100B12R000-4T06     10.00  0.00    45.0    4     12.00   T06    9.60   19.00   ˔       0.03-0.10
           MM EC100A07R0.5-4T06     10.00  0.50    30.0    4     7.00    T06    9.60   13.00   ˔       0.03-0.10
           MM EC100B07R0.5-4T06     10.00  0.50    45.0    4     7.00    T06    9.60   13.00   ˔       0.03-0.10
           MM EC100A07R1.0-4T06     10.00  1.00    30.0    4     7.00    T06    9.60   13.00   ˔       0.03-0.10
           MM EC100B07R1.0-4T06     10.00  1.00    45.0    4     7.00    T06    9.60   13.00   ˔       0.03-0.10
           MM EC120B09R000-4T08     12.00  0.00    45.0    4     9.00    T08    11.70  16.50   ˔       0.04-0.11
           MM EC120B14R000-4T08     12.00  0.00    45.0    4     14.00   T08    11.70  23.00   ˔       0.04-0.11
           MM EC120A09R0.5-4T08     12.00  0.50    30.0    4     9.00    T08    11.70  16.50   ˔       0.04-0.11
           MM EC120B09R0.5-4T08     12.00  0.50    45.0    4     9.00    T08    11.70  16.50   ˔       0.04-0.11
           MM EC120A09R1.0-4T08     12.00  1.00    30.0    4     9.00    T08    11.70  16.50   ˔       0.04-0.11
           MM EC120B09R1.0-4T08     12.00  1.00    45.0    4     9.00    T08    11.70  16.50   ˔       0.04-0.11
           MM EC160B12R000-4T10     16.00  0.00    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R0.5-4T10     16.00  0.50    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R0.5-4T10     16.00  0.50    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R1.0-4T10     16.00  1.00    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R1.0-4T10     16.00  1.00    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R1.5-4T10     16.00  1.50    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R1.5-4T10     16.00  1.50    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R2.0-4T10     16.00  2.00    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R2.0-4T10     16.00  2.00    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R3.0-4T10     16.00  3.00    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R3.0-4T10     16.00  3.00    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160A12R4.0-4T10     16.00  4.00    30.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC160B12R4.0-4T10     16.00  4.00    45.0    4     12.00   T10    15.30  20.50   ˔       0.05-0.13
           MM EC200B15R000-4T12     20.00  0.00    45.0    4     15.00   T12    18.45  25.50   ˔       0.05-0.13
           MM EC200A15R0.5-4T12     20.00  0.50    30.0    4     15.00   T12    18.45  25.50   ˔       0.05-0.13
           MM EC200A15R1.0-4T12     20.00  1.00    30.0    4     15.00   T12    18.45  25.50   ˔       0.05-0.13
           MM EC200A15R2.0-4T12     20.00  2.00    30.0    4     15.00   T12    18.45  25.50   ˔       0.05-0.13
           MM EC200A15R3.0-4T12     20.00  3.00    30.0    4     15.00   T12    18.45  25.50   ˔       0.05-0.13
          (1)  ਕྻ



























    9     ISCAR                 ࡏݿঢ়گ͸ɺ*4$"3ΦϯϥΠϯʢIUUQT   XFCTIPQ JTDBS DP KQ ʣʹͯ֬͝ೝ͍ͩ͘͞ɻ
   5   6   7   8   9   10   11   12   13   14   15