Page 9 - HM390 2021
P. 9

DCONMS
                                                                      DHUB
          HM390 FTP-10
          ϑΣʔεϛϧ(90°Ϧʔυ)                                                                                 Rd°
          3ίʔφʔ࢖͍ϔϦΧϧ੾ਕ                                                        OAL
          HM390 TP˘˘ 1003νοϓ༻                                               APMX
                                                                       DC
                                                                                          औ෇݀
           ܕ൪                        ࡏݿ     DC     CICT  (1)  APMX  OAL    DHUB   DCONMS   ܗঢ়     RMPX  (2)  kg
           HM390 FTP D040-3-16-10  (3)  ˔   40.00    3      8.00   40.00   38.40   16.00    A      1.6     0.21
           HM390 FTP D040-5-16-10  (3)  ˔   40.00    5      8.00   40.00   38.40   16.00    A      1.6     0.23
           HM390 FTP D050-4-22-10  (3)  ˔   50.00    4      8.00   40.00   48.00   22.00    A      1.2     0.33
           HM390 FTP D050-6-22-10  (3)  ˔   50.00    6      8.00   40.00   48.00   22.00    A      1.2     0.34
           HM390 FTP D063-6-22-10  (3)  ˔   63.00    6      8.00   50.00   59.00   22.00    A      0.9     0.69
           HM390 FTP D63-6-22-10ˎ617  (3)   63.00    6      8.00   40.00   59.00   22.00    A      1.2     0.64
           HM390 FTP D063-6-25.4-10  (4)    63.00    6      8.00   50.00   59.00   25.40    A      0.9     0.64
           HM390 FTP D063-6-27-10  (3)  ˔   63.00    6      8.00   45.00   61.00   27.00    A      0.9     0.63
           HM390 FTP D063-7-22-10  (3)  ˔   63.00    7      8.00   45.00   61.00   22.00    A      0.9     0.69
           HM390 FTP D063-7-25.4-10  (4)  ˔  63.00   7      8.00   50.00   59.00   25.40    A      0.9     0.69
           HM390 FTP D063-7-27-10  (3)  ˔   63.00    7      8.00   45.00   61.00   27.00    A      0.9     0.68
           HM390 FTP D080-11-27-10  (3)  ˔  80.00    11     8.00   50.00   60.00   27.00    A      0.8     0.98
           HM390 FTP D100-13-27-10  (3)     100.00   13     8.00   50.00   60.00   27.00    A      0.8     1.38
          (1)  ਕ਺
          (2)  ࠷େࣼΊ௜Έ֯
          (3)  FMC(ϛϦ࢓༷)ɺ (4)  FMA(Πϯν࢓༷)ͷΞʔόʔΛ͝࢖༻Լ͍͞ɻ
          • ਪ঑క෇τϧΫɿ3.2 Nm
          ద߹νοϓɿ HM390 TP˘˘ 1003 (10ท)



          ෦඼
                                                                  τϧΫε                                γΣϧϩοΫ
           ܕ൪                                   εΫϦϡʔ             ϒϨʔυ              ϋϯυϧ              εΫϦϡʔ
           HM390 FTP D040-3-16-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M8X25 DIN912
           HM390 FTP D040-5-16-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M8X25 DIN912
           HM390 FTP D050-4-22-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M10X25 DIN912
           HM390 FTP D050-6-22-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M10X25 DIN912
           HM390 FTP D063-6-22-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M10X25 DIN912
           HM390 FTP D063-6-22-10ˎ617        SR 14-562/S        BLD T10/S7        SW6-SD          SR M10X25 DIN912
           HM390 FTP D063-6-25.4-10          SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912
           HM390 FTP D063-6-27-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912
           HM390 FTP D063-7-22-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M10X25 DIN912
           HM390 FTP D063-7-25.4-10          SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912
           HM390 FTP D063-7-27-10            SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912
           HM390 FTP D080-11-27-10           SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912
           HM390 FTP D100-13-27-10           SR 14-562/S        BLD T10/S7        SW6-SD          SR M12X35 DIN912









































                                                                                                                   7
   4   5   6   7   8   9   10   11   12   13   14