Page 6 - HM390 2021
P. 6

HM390 ETP-05
          Τϯυϛϧ(90°Ϧʔυ)                          DC                                           DCONMS     Rd°
          3ίʔφʔ࢖͍ϔϦΧϧ੾ਕ
             HM390 TP˘T 0502νοϓ༻
                                               APMX
                                                          LH
                                                                       OAL

           ܕ൪                     ࡏݿ      DC     APMX    CICT  (1)  OAL   LH    DCONMS  γϟϯΫ  (2)  RMPX  (3)  kg
     NEW   HM390 ETP D06-01-C06-05-C     6.00     3.50    1       57.00   15.0    6.00     C       1.0     0.06
     NEW   HM390 ETP D08-01-C08-05-C     8.00     3.50    1       60.00   14.9    8.00     C       1.0     0.03
           HM390 ETP D10-02-C10-05-C  ˔  10.00    3.50    2       70.00   18.0    10.00    C       2.0     0.03
           HM390 ETP D12-03-C12-05-C  ˔  12.00    3.50    3       70.00   18.0    12.00    C       1.5     0.06
           HM390 ETP D14-03-C14-05-C  ˔  14.00    3.50    3       80.00   20.0    14.00    C       1.5     0.08
           HM390 ETP D16-04-C16-05-C  ˔  16.00    3.50    4       90.00   20.0    16.00    C       1.5     0.12
          (1)  ਕ਺
          (2)  Cɿԁ౵
          (3)  ࠷େࣼΊ௜Έ֯
          • క෇τϧΫɿ0.5 Nm
          ద߹νοϓɿ HM390 TP˘T 0502 (10ท)



          ෦඼
                                                      τϧΫε
           ܕ൪                          εΫϦϡʔ          Ωʔ
           HM390 ETP D06-01-C06-05-C  TS 18041I/HG/S  T-6IP/51
           HM390 ETP D08-01-C08-05-C  TS 18041I/HG/S  T-6IP/51
           HM390 ETP D10-02-C10-05-C  TS 18041I/HG  T-6IP/51
           HM390 ETP D12-03-C12-05-C  TS 18041I/HG  T-6IP/51
           HM390 ETP D14-03-C14-05-C  TS 18041I/HG  T-6IP/51
           HM390 ETP D16-04-C16-05-C  TS 18041I/HG  T-6IP/51






                                                                 DRVS

                                                                                                         Rd°
                                                           DC                 THSZMS DCONMS
          HM390 ETP-MM-05
          Τϯυϛϧ(90°Ϧʔυ)
          ϚϧνϚελʔλΠϓϔου                                      APMX
          3ίʔφʔ࢖͍ϔϦΧϧ੾ਕ                                           LF  OAL
          HM390 TP˘T 0502νοϓ༻
           ܕ൪                      ࡏݿ     DC    APMX   CICT  (1)  LF  DCONMS  THSZMS  OAL  DRVS  (2)  RMPX  (3)  kg
           HM390 ETP D10-02-MMT06-05  ˔  10.00   3.50    2     15.00   9.60   T06    21.60   8.0    2.0    0.01
           HM390 ETP D12-03-MMT08-05  ˔  12.00   3.50    3     16.00  11.60   T08    24.20  10.0    1.5
           HM390 ETP D14-03-MMT08-05  ˔  14.00   3.50    3     16.00  13.60   T08    22.90  10.0    1.5    0.01
           HM390 ETP D16-04-MMT10-05  ˔  16.00   3.50    4     18.00  15.60   T10    29.80  13.0    1.5    0.03
          (1)  ਕ਺
          (2)  ΫϥϯϓϨϯναΠζ
          (3)  ࠷େࣼΊ௜Έ֯
          • క෇τϧΫɿ0.5 Nm
          • ϚϧνϚελʔͷͶ݁͡߹෦෼ʹ͸५׈༉Λ࢖༻͠ͳ͍ͰԼ͍͞ɻ
          ద߹νοϓɿ HM390 TP˘T 0502 (10ท)




          ෦඼
                                                  τϧΫε
           ܕ൪                        εΫϦϡʔ        Ωʔ
           HM390 ETP-MM-05        TS 18041I/HG   T-6IP/51















     4      ISCAR
   1   2   3   4   5   6   7   8   9   10   11