Page 7 - LOGIQ3CHAM BROCHURE
P. 7

D3N A-5D                                                          LPR                   OAL
Exchangeable Head 3 Flute Drills                          LU
with Coolant Holes and One            DCN-DCX K7                                                                DCONMSh6 DF
Flat Shank, Drilling Depth 5xD
                                                  PL

Designation                   DCN(1)  DCX(2)          LU               PL               DCONMS     DF           LPR           OAL            SSC(3)
                                                                                            .625   .790         3.904         5.794            14
D3N 0551-275-063A-5D .551 .567 3.08 .1310                                                   .625   .790         4.032         5.922            14    K D3N 14-15.99
D3N 0571-285-063A-5D .571 .587 3.18 .1310                                                   .750   .980         4.183         6.151            15    K D3N 14-15.99
D3N 0591-295-075A-5D .591 .626 3.30 .1450                                                   .750   .980         4.462         6.430            16    K D3N 14-15.99
D3N 0630-315-075A-5D .630 .665 3.52 .1520                                                   .750   .980         4.741         6.709            17    K D3N 16-17.99
D3N 0669-335-075A-5D .669 .705 3.74 .1610                                                  1.000  1.260         5.020         7.224            18    K D3N 16-17.99
D3N 0709-354-100A-5D .709 .744 3.90 .1650                                                  1.000  1.260         5.298         7.503            19    K D3N 18-19.99
D3N 0748-374-100A-5D .748 .783 4.18 .1740                                                                                                            K D3N 18-19.99

• Do not mount smaller drilling heads other than the specified range of the drill body
(1) Cutting diameter minimum

(2) Cutting diameter maximum
(3) Seat size code

D3N R-5D                                                          LPR                   OAL
Exchangeable Head 3 Flute Drills                          LU
with Coolant Holes and Round          DCN-DCX K7                                                                       DCONMSh6 DF
Shank, Drilling Depth 5xD
                                                  PL

Designation                   DCN(1)  DCX(2)      LU      PL                            DCONMS     DF    LPR           OAL           SSC(3)
                                                                                            .625   .790  3.904         5.794           14
D3N 0551-275-063R-5D          .551 .567 3.08              .1310                             .625   .790  4.032         5.922           14            K D3N 14-15.99
D3N 0571-285-063R-5D          .571 .587 3.18              .1310                             .750   .980  4.183         6.151           15            K D3N 14-15.99
D3N 0591-295-075R-5D          .591 .626 3.30              .1450                             .750   .980  4.462         6.430           16            K D3N 14-15.99
D3N 0630-315-075R-5D          .630 .665 3.52              .1520                             .750   .980  4.741         6.709           17            K D3N 16-17.99
D3N 0669-335-075R-5D          .669 .705 3.74              .1610                            1.000  1.260  5.020         7.224           18            K D3N 16-17.99
D3N 0709-354-100R-5D          .709 .744 3.90              .1650                            1.000  1.260  5.298         7.503           19            K D3N 18-19.99
D3N 0748-374-100R-5D          .748 .783 4.18              .1740                                                                                      K D3N 18-19.99

• Do not mount smaller drilling heads other than the specified range of the drill body

(1) Cutting diameter minimum

(2) Cutting diameter maximum

(3) Seat size code

                                                                                                                                                                     7
   2   3   4   5   6   7   8   9   10   11   12