Page 6 - LOGIQ3CHAM BROCHURE
P. 6

D3N A-3D                                                                                OAL
   Exchangeable Head 3 Flute Drills
   with Coolant Holes and One            DCN-DCX K7                LPR                                      DCONMSh6 DF
   Flat Shank, Drilling Depth 3xD                            LU
                                                     PL

   Designation                   DCN(1)  DCX(2)          LU             PL                 DCONMS     DF    LPR    OAL    SSC(3)
                                                                                               .625   .790  2.802  4.691    14
   D3N 0551-165-063A-3D .551 .567 1.98 .1310                                                   .625   .790  2.890  4.780    14    K D3N 14-15.99
   D3N 0571-171-063A-3D .571 .587 2.03 .1310                                                   .750   .980  3.002  4.970    15    K D3N 14-15.99
   D3N 0591-177-075A-3D .591 .626 2.12 .1450                                                   .750   .980  3.202  5.170    16    K D3N 14-15.99
   D3N 0630-189-075A-3D .630 .665 2.26 .1520                                                   .750   .980  3.402  5.370    17    K D3N 16-17.99
   D3N 0669-201-075A-3D .669 .705 2.40 .1610                                                  1.000  1.260  3.602  5.807    18    K D3N 16-17.99
   D3N 0709-213-100A-3D .709 .744 2.48 .1650                                                  1.000  1.260  3.802  6.007    19    K D3N 18-19.99
   D3N 0748-224-100A-3D .748 .783 2.68 .1740                                                                                      K D3N 18-19.99

   • Do not mount smaller drilling heads other than the specified range of the drill body
   (1) Cutting diameter minimum

   (2) Cutting diameter maximum
   (3) Seat size code

   D3N R-3D                                                                                OAL
   Exchangeable Head 3 Flute Drills
   with Coolant Holes and Round          DCN-DCX K7                LPR                                      DCONMSh6 DF
   Shank, Drilling Depth 3xD                                 LU
                                                     PL

   Designation                   DCN(1)  DCX(2)          LU             PL                 DCONMS     DF    LPR    OAL    SSC(3)
                                                                                               .625   .790  2.802  4.691    14
   D3N 0551-165-063R-3D .551 .567 1.98 .1310                                                   .625   .790  2.890  4.780    14    K D3N 14-15.99
   D3N 0571-171-063R-3D .571 .587 2.03 .1310                                                   .750   .980  3.002  4.970    15    K D3N 14-15.99
   D3N 0591-177-075R-3D .591 .626 2.12 .1450                                                   .750   .980  3.202  5.170    16    K D3N 14-15.99
   D3N 0630-189-075R-3D .630 .665 2.26 .1520                                                   .750   .980  3.402  5.370    17    K D3N 16-17.99
   D3N 0669-201-075R-3D .669 .705 2.40 .1610                                                  1.000  1.260  3.602  5.807    18    K D3N 16-17.99
   D3N 0709-213-100R-3D .709 .744 2.48 .1650                                                  1.000  1.260  3.802  6.007    19    K D3N 18-19.99
   D3N 0748-224-100R-3D .748 .783 2.68 .1740                                                                                      K D3N 18-19.99

   • Do not mount smaller drilling heads other than the specified range of the drill body

   (1) Cutting diameter minimum

   (2) Cutting diameter maximum

   (3) Seat size code

6
   1   2   3   4   5   6   7   8   9   10   11