Page 12 - Parting 4 Productivity inch
P. 12

OAL assembly   OAW           CUTDIA
           TGTBQ...D...JHP                                                                    H
           Parting and Grooving Blocks for
           Square Blades Using Double          OAH
           Sided DO-GRIP Inserts
                                                     Coolant inlet G1/8
                                                                       B       LB

            Designation             OAH       H        B       OAW      OAL      LB                        CUTDIA
            TGTBQ 19L-D52-JHP        1.97     .750     .728     .964    4.803    1.339    T-20/5  SGC 340-Q  2.05
            TGTBQ 19R-D52-JHP        1.97     .750     .728     .964    4.803    1.339    T-20/5  SGC 340-Q  2.05
            TGTBQ 25.4L-D52-JHP      1.97    1.000     .886    1.122    5.197    1.339    T-20/5  SGC 340-Q  2.05
            TGTBQ 25.4R-D52-JHP      1.97    1.000     .886    1.122    5.197    1.339    T-20/5  SGC 340-Q  2.05
            TGTBQ 19L-D82-JHP        2.52     .750     .728     .964    5.512    2.087    T-20/5  SGC 340-Q  3.23
            TGTBQ 19R-D82-JHP        2.52     .750     .728     .964    5.512    2.087    T-20/5  SGC 340-Q  3.23
            TGTBQ 25.4L-D82-JHP      2.52    1.000     .886    1.122    5.906    2.087    T-20/5  SGC 340-Q  3.23
            TGTBQ 25.4R-D82-JHP      2.52    1.000     .886    1.122    5.906    2.087    T-20/5  SGC 340-Q  3.23
            TGTBQ 31.8L-D82-JHP      2.52    1.250    1.122    1.358    5.925    2.106    T-20/5  SGC 340-Q  3.23
            TGTBQ 31.8R-D82-JHP      2.52    1.250    1.122    1.358    5.925    2.106    T-20/5  SGC 340-Q  3.23
            TGTBQ 25.4L-D120-JHP     3.74    1.000     .886    1.122    6.496    2.638    T-20/5  SGC 340-Q  4.72
            TGTBQ 25.4R-D120-JHP     3.74    1.000     .886    1.122    6.496    2.638    T-20/5  SGC 340-Q  4.72
            TGTBQ 31.8L-D120-JHP     3.74    1.250    1.122    1.358    6.496    2.638    T-20/5  SGC 340-Q  4.72
            TGTBQ 31.8R-D120-JHP     3.74    1.250    1.122    1.358    6.496    2.638    T-20/5  SGC 340-Q  4.72
           • Suitable for all square blades, DO-GRIP and TANG-GRIP





                                               D120                     D52
                                                                        D82
           DGAQ
           Parting and Grooving Blades            OAH                 HF  OAH                 HF
           for DO-GRIP Inserts                                   CUTDIA                 CUTDIA
                                                          OAL   CWN-CWX          OAL    CWN-CWX
                                                          WB                     WB

            Designation             OAL      OAH     CWN (1)  CWX (2)   WB       HF                        CUTDIA
            DGAQ D52-2-2Z-JHP       1.968    1.97      .075     .098     .071    1.713  SGC 340-Q  EDG 33A  2.05
            DGAQ D52-3-2Z-JHP       1.968    1.97      .118     .125     .098    1.713  SGC 340-Q  EDG 33A  2.05
            DGAQ D52-4-2Z-JHP       1.968    1.97     .157     .157     .126     1.713  SGC 340-Q  EDG 33A  2.05
            DGAQ D82-3-2Z-JHP       2.402    2.54      .118     .125     .098    2.283  SGC 340-Q  EDG 33A  3.23
            DGAQ D82-4-2Z-JHP       2.402    2.54      .157     .157     .126    2.283  SGC 340-Q  EDG 33A  3.23
            DGAQ D82-5-2Z-JHP       2.402    2.54     .197     .197     .157     2.283  SGC 340-Q  EDG 33A  3.23
            DGAQ D120-4-4Z-JHP      3.563    3.56      .157     .157     .126    3.307  SGC 340-Q  EDG 33A*  4.72
            DGAQ D120-5-4Z-JHP      3.563    3.56      .197     .197     .157    3.307  SGC 340-Q  EDG 33A  4.72
           • When using .079 and .118" double-sided inserts, the depth of cut is limited up to .75". For larger depth, use a DGNM type single-ended insert.
           (1)  Minimum cutting width
           (2)  Maximum cutting width
           *  Optional, should be ordered separately























       10
   7   8   9   10   11   12   13   14   15   16   17